Description
HangJCPT Xihu (West Lake) Dis. Common shafts Co.,LTD is a leading professional company of cardan shafts in China. Our company has focused on the study and development, style and manufacture of the oil equipment cardan shafts for fifteen several years.
The cardan shafts of different varieties are commonly utilized in domestic massive oil enterprises these kinds of as Sinopec, PetroChina Xihu (West Lake) Dis. Oilfield Organization, HangJCPTang Tarim Oilfield Firm, HangJCPT Chinese oil ,and other domestic oil generation enterprises.Now it is out of the nation, the items are exported to North The usa, the Middle East and other regions. The style of the common shaft utilized in the 70L, 50L, 80L and other drilling rigs, which includes the turntable common shafts, diesel engine common shafts, mud pump universal shafts.
Oil wells are in the field of generation, the generation surroundings is very bad, and it is tough to make sure the common shafts for a lot more than 180 days of uninterrupted function. To this stop, our company specially created the cross axis assembly of the sealing composition, nearly arrived at the upkeep free. In addition, according to the JCPTers’ different varieties of requestments, specific link modes of universal shafts with high coaxial, adaptable joints, effortless installation, ideal soon after-sales services are made.
The subsequent table for SWC Medium-sized Common Shaft Parameters.
Designs
Data and Measurements of SWC Series Common Joint Couplings
Variety | Style Info Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | 100 | a hundred | 120 | 140 | a hundred and forty | 140 | 140 | 140 | a hundred and fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | eighty five | a hundred and ten | a hundred and sixty | one hundred eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | 48 | sixty six | ninety | a hundred thirty | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | 90 | a hundred and twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | 100 | a hundred and twenty | 140 | a hundred and forty | 140 | a hundred and forty | 140 | a hundred and fifty | a hundred and seventy | a hundred ninety | one hundred ninety | 240 | 250 | |
M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.five | 40 | 63 | 80 | 90 | a hundred twenty five | one hundred eighty | 250 | 355 | 500 | 710 | a thousand | |
TF(kN·m) | eight | eleven.two | sixteen | 20 | 31.5 | 40 | forty five | 63 | ninety | 125 | 180 | 250 | 355 | 500 | |
Β(°) | 15 | fifteen | 15 | 15 | 15 | fifteen | 15 | 15 | 15 | fifteen | fifteen | fifteen | fifteen | fifteen | |
D | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | one hundred sixty | a hundred and eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | a hundred and fifty five | one hundred seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | 100 | 105 | one hundred twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | 170 | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | 180 | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | one hundred and five | one hundred ten | one hundred twenty five | one hundred forty | 150 | one hundred sixty | one hundred eighty | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | 17 | eighteen | 20 | 25 | 25 | 27 | 32 | 35 | 40 | forty two | 47 | 50 | fifty five | |
T | 4 | 5 | 5 | five | 6 | six | 7 | eight | 8 | 8 | 10 | 12 | 12 | 12 | |
N | eight | eight | 8 | eight | eight | eight | 8 | ten | 10 | 10 | 16 | 16 | 16 | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | twenty | 24 | 32 | 32 | 40 | 40 | 40 | forty | fifty | 70 | 80 | ninety | 100 | one hundred | |
G | 6. | seven. | 9. | nine. | twelve.five | 12.five | 12.five | 15. | 16. | 18. | 20. | 22.5 | 22.five | 25 | |
MI(Kg) | two.57 | three | three.85 | 3.eighty five | 5.seventeen | six | 6.75 | 8.25 | ten.six | thirteen | 18.50 | 23.seventy five | 29.12 | 38.08 | |
Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | 180 | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Common duration, or compressed size for types with duration compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Produce torque fifty% over Tn)
TF=Fatigue torque, I. E. Permissible torque as decided in accordance to the fatigue strength
Under reversing loads
β=Optimum deflection angle
MI=weight per 100mm tube
2. Millimeters are employed as measurement units besides in which noted
three. Make sure you seek the advice of us for JCPTizations regarding size, length compensation and
Flange connections.
(DIN or SAT etc. )