Obtaining accrued cherished knowledge in cooperating with foreign customers, Our product range also addresses locking assemblies (clamping components/locking device), taper bushes, QD bushes, bolt-on hubs, torque limiters, shaft collars, motor bases and motor slides, chain detachers, chain guides, common joint, rod finishes and yokes. The item well shows environmental defense and energy conserving.
SHC Sequence EPT-overall performance One Cylinder EPT Cone Crusher EPTT
Description:
The SHC collection One CylinEPTTEPT Cone Crusher is one of the prime adcanced cone cursher in EPTT, which is develped and made by our firm. The EPTT is one variety of high-class merchandise merged with mechanical EPT, EPT EPT, EPT EPT and EPTd crushing EPT. The EPTT adopts high strengh casting-steel body, alloy forging major shaft and high presion arc-formed spiral EPT driving framework, combined with multi-chambers variety and EPTT management method, which fulfills the performance and advantages. It can be commonly used in secondary and fine crushing function for all sorts of tough materials and rocks to satisfy customers’ various wants for crushing.
Features:
Higher Productiveness
Mixed with best crushing chamber, affordable eccentricity, best swing frequency and laminating crushing basic principle, this EPTT has a big by way of capability, high productivity, good items shape and low strength use.
EPTT
EPTT handle technique can achieve the overloading defense, iron-passing protection and purpose of consistent-chamber without result of liner-putting on, can also continuously check these situations these kinds of as oil temperature, oil flow, oil strain motor load and discharge opening dimension, etc., which make sure the EPTT function stably.
Large LOADING CAPAEPTT
Optimization design of strong body construction, two-finishes framework(straightforward help beam) principal shaft, EPT hydrodynamic lubrication layout of copper bush, sensible and reliable overload defense system, which ensure the EPTT have EPTT-expression and steady doing work unEPTTextremely poor conditions these kinds of as difficult rock crushing.
Vast APPLICABILITY
There are two types of cone crusher: stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd variety and quick head kind. There are numerous sorts of chamber can be chosen for each and every variety. Different chambers can be modified by ECC. The modifying of products’ classifying can be attained by altering the driving shaft speed to maXiHu (West EPT) Dis.mize the equipment’s benefit in use.
Low Operating Sounds AND Minimal VIBRATION
The driving composition of large precision arc-condition spiral EPT has rewards of reduced managing sound, high driving ratio and EPTT sturdiness. Low vibration itself and fleXiHu (West EPT) Dis.bility supporting of the steel structure guarantee least vibration which is triggered by EPTT from EPTT to basis and minimal foundation EPT.
Reduced Set up Price
SHC200(s) and SHC300(s) cone crusher’s EPTd compound cup-variety piston style has advantage of lower set up heigEPTT and the integral steel base frame make sure simple set up, limited time-EPT and minimal set up EPT.
Reduced Running Cost
The liner use ratio and longevity can be enhanced by EPTT crushing chamber, liner framework and liner material. The stXiHu (West EPT) Dis.Hu (West EPT) Dis.rd positive strain dustproof program assures pure lubrication oil all the time, which extends the service existence and lower the EPT of labor since of less recurrent lubrication oil alter. Most of the parts can be disassembled in leading and side which is protected, practical and productive.
EPTnical Specs:
SEPTTNDARY CRUSHING
Design | Eccentricity Value (mm) |
Max. EPTT (kw) |
Throughput Capability(t/h) | ||||||
CSS (mm) |
25 | 30 | 35 | forty | 45 | fifty | |||
SHC100S | twenty | ninety | one hundred fifteen-125 | one hundred forty-150 | one hundred fifty five-one hundred seventy five | one hundred sixty five-195 | 180-210 | ||
twenty five | one hundred eighty-one hundred ninety | 195-215 | 205-225 | ||||||
SHC200S | 25 | a hundred and sixty | one hundred sixty five-215 | 185-235 | 205-255 | 225-275 | |||
32 | 225-275 | 265-315 | 275-345 | ||||||
SHC300S | 32 | 250 | 350-390 | 370-410 | 390-430 | ||||
40 | 440-490 | 470-520 | |||||||
SHC400S | 36 | 280 | four hundred-450 | 440-490 | 480-520 | 500-540 | 550-600 | ||
42 | 520-570 | 550-630 | 620-670 | 650-seven-hundred |
Wonderful CRUSHING
Model | Eccentricity Price (mm) |
Max. EPTT (kw) |
Throughput Capacity(t/h) | ||||||||
CSS (mm) |
eight | 10 | fifteen | twenty | twenty five | 30 | 35 | forty | |||
SHC100 | 20 | ninety | 45-50 | 50-fifty five | sixty five-seventy five | ninety-a hundred | |||||
25 | fifty-60 | 70-eighty five | 100-one hundred fifteen | ||||||||
SHC200 | twenty five | 160 | 85-one hundred and five | one hundred and five-one hundred twenty five | a hundred twenty five-150 | 155-a hundred seventy five | 180-205 | ||||
32 | one hundred thirty five-a hundred and fifty five | a hundred sixty five-185 | 185-215 | ||||||||
SHC300 | 32 | 250 | 100-120 | 110-one hundred forty | one hundred fifty five-185 | 185-215 | 220-250 | 255-285 | 290-320 | ||
forty | a hundred and forty-one hundred sixty | 195-225 | 235-265 | 280-310 | 315-345 | ||||||
SHC400 | 36 | 280 | 150-180 | two hundred-240 | 260-285 | 290-320 | 330-365 | 370-400 | 410-440 | ||
42 | 260-290 | 320-350 | 355-385 | 390-420 | 430-460 | 470-500 |
Product | Max. Feed Opening (mm) |
Max. EPTT (kw) |
Throughput Ability(t/h) | ||||||
CSS (mm) |
thirteen | sixteen | 19 | 22 | twenty five | 32 | |||
SHC500 | 275 | 315 |
|
172 | 185-333 | 198-431 | 211-460 | 241-542 | |
215 | a hundred sixty five-185 | 180-362 | one hundred ninety-475 | 204-505 | 237-580 | ||||
175 | 157-248 | one hundred seventy-421 | 181-450 | 193-480 | 220-550 | ||||
one hundred thirty five | 192-290 | 206-435 | 221-465 | 235-495 | 270-497 | ||||
a hundred and fifteen | 188 | 202-364 | 217-391 | 232-418 | 247-445 | 282-446 | |||
eighty five | one hundred ninety-three hundred | 205-323 | 220-347 | 236-371 | 251-395 | 287-396 | |||
65 | 206-288 | 222-311 | 240-293 | 256-290 | |||||
SHC800 | three hundred |
560
|
443-584 | 472-844 | 540-963 | ||||
240 | 400 | 428-631 | 456-888 | 520-1013 | |||||
195 | 375-435 | 401-718 | 427-832 | 487-950 | |||||
one hundred fifty five | four hundred-563 | 423-780 | 455-836 | 514-948 | |||||
a hundred | 374-420 | 402-711 | 429-760 | 457-809 | 522-923 | ||||
90 | 352-390 | 380-650 | 410-seven hundred | 437-747 | 465-795 | 530-907 | |||
eighty | 300-511 | 323-553 | 347-593 | 371-635 | 395-675 | 450-770 | |||
SHC1000 | 370 |
750 |
390-454 | 444-1304 | |||||
330 | 392 | 417-770 | 477-1400 | ||||||
300 | 337-508 | 360-847 | 384-1227 | 438-1400 | |||||
230 | 262-306 | 282-665 | 302-946 | 321-1101 | 367-1256 | ||||
one hundred sixty | 200 | 215-509 | 232-685 | 248-916 | 264-975 | three hundred-1112 | |||
120 | 243-284 | 263-665 | 282-833 | 302-890 | 321-947 | 367-1080 | |||
100 | 208-418 | 223-661 | 240-710 | 247-758 | 273-807 | 312-921 | |||
eighty five | 196-580 | 211-626 | 227-673 | 238-715 | 260-765 | 296-873 | |||
75 | 188-560 | 204-603 | 220-648 | 234-692 | 250-737 | 285-841 |
Model | Max. Feed Opening (mm) |
Max. EPTT (kw) |
Throughput Potential(t/h) | ||||||
CSS (mm) |
38 | forty four | 51 | 57 | sixty four | 70 | |||
SHC500 | 275 | 315 |
|
267-600 | 293-657 | 328-511 | |||
215 | 258-638 | 283-507 | 317-353 | ||||||
a hundred seventy five | 244-494 | 268-360 | |||||||
one hundred thirty five | 297-398 | ||||||||
115 | 314-358 | ||||||||
eighty five | 318 | ||||||||
65 | |||||||||
SHC800 | three hundred |
560
|
596-1065 | 653-1167 | 720-1286 | 777-1388 | 844-1506 | 901-1326 | |
240 | 576-1120 | 631-1227 | 695-1352 | 751-1460 | 815-1456 | 871-1281 | |||
195 | 540-1050 | 591-1150 | 652-1267 | 703-1368 | 764-1365 | 816-1201 | |||
155 | 568-1050 | 623-1150 | 687-1266 | 741-1367 | 805-1243 | 860-1093 | |||
one hundred | 847-937 | 633-784 | 697 | ||||||
90 | 587-852 | 644-713 | |||||||
80 | 498-728 | 546-664 | |||||||
SHC1000 | 370 |
750 |
490-1441 | 538-1580 | 593-1740 | 641-1878 | 696-2038 | 743-2176 | |
330 | 527-1547 | 578-1695 | 637-1868 | 688-2015 | 747-2188 | 798-2137 | |||
three hundred | 485-1547 | 531-1695 | 586-1868 | 632-2015 | 687-2000 | 798-1734 | |||
230 | 406-1390 | 445-1521 | 491-1676 | 530-1810 | 575-1795 | 715-1560 | |||
a hundred and sixty | 334-1230 | 366-1347 | 404-1485 | 436-1602 | 593-1391 | 633-1165 | |||
a hundred and twenty | 406-1160 | 445-1046 | 491-822 | 530-620 | |||||
one hundred | 346-990 | 380-891 | 418-seven hundred | 452-528 | |||||
85 | 328-965 | 360-1058 | 396-1165 | 428-1005 | 465-857 | 497-664 | |||
seventy five | 316-850 | 346-756 | 382-575 | 412 |
Be aware: CSS signifies discharge opening dimensions. The earlier mentioned ability is based mostly on rock with bulk density 1.6t/m3. This capability will be affected by elements such as selected eccentricity, crushing ratio, materials hardness, feed particle size composition, dampness and sEPTT material and so forth. For far more comprehensive details make sure you contact us.
Structure:
Discharging Granularity Curves:
Observe: The figures on the curves are for the discharging opening dimension and evaluation of sq. hole.
Crusher Cavity Assortment:
Design | Cavity Sort | Feed Opening (mm) |
Max. Feed Dimensions (mm) |
Min. Discharge Opening (mm) |
SHC100S | EC | 250 | two hundred | 25 |
SHC200S | EC | 330 | 264 | 30 |
SHC300S | EC | 380 | 304 | 35 |
SHC400S | EC | 450 | 360 | thirty |
SHC100 |
EF | forty | 35 | 8 |
F | fifty | forty | eight | |
MF | a hundred | 80 | 13 | |
M | one hundred thirty | 100 | sixteen | |
EC | one hundred fifty | one hundred twenty | 18 | |
SHC200 | F | 70 | sixty | 10 |
M | 130 | 100 | sixteen | |
EC | 210 | a hundred sixty five | 25 | |
SHC300 |
F | 60 | 50 | 8 |
MF | a hundred | eighty | 13 | |
M | one hundred thirty | a hundred | sixteen | |
C | a hundred and eighty | one hundred forty | 25 | |
EC | 260 | 210 | 30 | |
SHC400 | MF | a hundred | 80 | 13 |
M | a hundred thirty | a hundred | 16 | |
C | 180 | one hundred forty | twenty five | |
EC | 260 | 210 | 30 |
Notice: EF = Additional Wonderful, F = Fine, MF = Medium Wonderful, M = Medium, C = Coarse, EC = Added Coarse
Proportions:
Applications:
Workshop: