Electrical power Variety: PTO
Variety: Farm Cultivator
Issue: New
Warranty: twelve MONTHS
Use: Cultivator
Bodyweight: 450kg
Dimension(L*W*H): Common Dimension
Important Promoting Details: Higher Efficiency
Marketing and advertising Kind: Very hot Solution 2019
Machinery Check Report: Provided
Movie outgoing-inspection: Not Offered
Warranty of main factors: 2 many years
Main Elements: Equipment
Relevant Industries: Farms, substantial torque lower rpm 3 phase horizontal vertical .seventy five kw electrical motor 1400rpm motor Property Use, Large Electrical power Brushless DC Motor 1kw 1.5kw 2kw 2.5kw 3kw 48v Sq. 72v 220v 380v 3000rpm 130BL BLDC Motor Retail
Showroom Location: Canada
Shade: as you needed
Soon after Warranty Service: On the internet help, Linix 45zy24-thirty Substantial Security Amount 48w Electrical 24 Volt Dc Gear Motors With Gear Spare areas
Nearby Service Location: Canada
Certification: CE
Packaging Specifics: Regular exporting packing:steel crate
Port: ZheJiang
Design | TL-eighty five | TL-95 | TL-a hundred and five |
Proportions(L*W*H) | 950*800*750mm | 1150*800*750mm | 1250*800*750mm |
Construction Fat | 155Kg | 170Kg | 185Kg |
TILLING WIDTH | .8m | .9m | 1.0m |
TILLING DEPTH | 90mm | 90mm | 90mm |
Working Performance | 1300-2100m2/h | 1500-2200m2/h | 1700-2300m2/h |
PTO TURNNING Velocity | 540r/min | 540r/min | 540r/min |
PTO SPLINE | six*8*700mm | six*8*700mm | 6*8*700mm |
Electrical power Needed | twelve-20HP | 12-20HP | fifteen-22HP |
Model | TL-one hundred fifteen | TL-one hundred twenty five | TL-one hundred thirty five |
Proportions(L*W*H) | 1350*800*750mm | 1450*800*750mm | 1550*800*750mm |
Framework Excess weight | 200Kg | 240Kg | 240Kg |
TILLING WIDTH | 1.1m | 1.2m | 1.3m |
TILLING DEPTH | 90mm | 90mm | 90mm |
Doing work Effectiveness | 1900-2400m2/h | 2100-2500m2/h | 2300-2600m2/h |
PTO TURNNING Pace | 540r/min | 540r/min | 540r/min |
PTO SPLINE | six*8*700mm | 6*8*700mm | six*8*700mm |
Power Needed | 15-22HP | 18-22HP | eighteen-22HP |
drive shaft cv joint
editor by CX 2023-04-18