We – EPG Group the most significant Chain and agricultural gearbox factory in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Our AdvantagesProducts Big volume in Stock, No MOQ needed We comply with all the global specifications, this kind of as ISO9001 and TS16949 standards.Distributor our goods are selling nicely in the American, European, South American and Asian marketplaces. a specialised provider of a full variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….of precision roller chains produced from carbon steel. Accessible with .200 to 1.875 in. roller dia. Flat leading, multi-flex and conveying chains are also provided. ISO 9001:2000 qualified. Stocking distributor of energy transmission merchandise such as roller & numerous strand roller chains. Items also include brakes, drive factors, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also obtainable.
U2 anchor stud url chain for marine ship
Merchandise Details
Provider: Your inquiry will be replied inside 12 hrs.
Product title: anchor stud url chain for maritime ship
Spot of origin: ZheJiang , China.
Brand: LS
Content: Carton steel ( Iron, Alloy Metal 20Mn2, 25MNV).
Measurement:1/2-2 3/four
Floor: Electro Galivanized(Scorching Dip Galivanized,
Polished, Self-color).
Quality: None
Inventory: There are unexpected emergency shares for normal dimensions.
Sample
The sample is cost-free, the freight need to on your
Account before your fir EPT buy.
Packing strategy
5/fifty kg 1 Gunny bag, many bags on 1
Pallet(500kg 1 iron drum, 2drums on a iron
Pallet Plastic drum+pallet Plastic/wooden
Roll+pallet.
Payment term
30% advanced by T/T, the harmony need to be
Compensated following see the copy of the B/L L/C at sig-ht Western Union.
Delivery timeUsually inside of 15-30days in accordance to your necessary measurement&amount.
Employing range
one. EPT chain 2.Fishing &boat chainMine chainCement lifting round chain.
Lisheng always direct the new improvement of technologies, new products
And worth-additional solutions. In excess of the several years, url chains have been designed, used,
And enable actual progress forcustomers into newmarketplaces.
Url chains are extensively used in numerous industries.
1. Decoration Protection Lifting Traction and so forth.
two. Fishing &boat chain Mine chain Cement lifting spherical chain.
thirty% innovative by T/T, the balance must be paid soon after see the copy of the
B/L L/C at sight Western Union.
We have good relationship with clients around the entire world, we welcome your browsing.
We welcome your inquiry!
Take us, consider the planet!
Stud and studless link anchor chain Size(6×3.6D) Proof Load Weight | ||||||||||
Diameter | Size | U1 stud link anchor chain | U2 stud link anchor chain | U3 stud link anchor chain | Weight | |||||
D(φ) | ||||||||||
Outside length | Outside width | Proof load | Breaking load | Proof load | Breaking load | Proof load | Breaking load | 27.5M | ||
L | B | |||||||||
Inch | mm | mm | mm | KN | KN | KN | KN | KN | KN | KG |
one/two | twelve.five | 75 | forty five | 46 | 66 | 66 | 92 | 92 | 132 | 98 |
9/sixteen | 14 | 84 | 50.4 | fifty eight | 82 | 82 | 116 | 116 | one hundred sixty five | 119 |
5/8 | 16 | 96 | fifty seven.6 | 76 | 107 | 107 | one hundred fifty | 150 | 216 | 156 |
11/16 | 17.5 | a hundred and five | sixty three | 89 | 127 | 127 | 179 | 179 | 256 | 186 |
3/4 | 19 | 114 | sixty eight.four | one zero five | one hundred fifty | a hundred and fifty | 211 | 211 | 301 | 230 |
thirteen/16 | twenty.five | 123 | 73.eight | 123 | 175 | a hundred seventy five | 244 | 244 | 349 | 260 |
7/eight | 22 | 132 | 79.2 | 140 | two hundred | two hundred | 280 | 280 | 401 | three hundred |
fifteen/16 | 24 | one hundred forty four | 86.four | 167 | 237 | 237 | 332 | 332 | 476 | 370 |
1-1/16 | 26 | 156 | 93.six | 194 | 278 | 278 | 389 | 389 | 556 | 431 |
1-1/eight | 28 | 168 | a hundred.eight | 225 | 321 | 321 | 449 | 449 | 642 | 496 |
one-3/sixteen | 30 | a hundred and eighty | 108 | 257 | 368 | 368 | 514 | 514 | 735 | 564 |
one-1/four | 32 | 192 | a hundred and fifteen.two | 291 | 417 | 417 | 583 | 583 | 833 | 635 |
1-5/sixteen | 34 | 204 | 122.4 | 328 | 468 | 468 | 655 | 655 | 937 | 712 |
one-7/16 | 36 | 216 | 129.six | 366 | 523 | 523 | 732 | 732 | 1050 | 800 |
one-1/two | 38 | 228 | 136.8 | 406 | 581 | 581 | 812 | 812 | 1160 | 887 |
one-9/16 | forty | 240 | a hundred and forty four | 448 | 640 | 640 | 896 | 896 | 1280 | 1032 |
1-5/eight | forty two | 252 | 151.2 | 492 | 703 | 703 | 981 | 981 | 1400 | 1084 |
one-3/four | 44 | 264 | 158.four | 538 | 769 | 769 | 1080 | 1080 | 1540 | 1197 |
one-thirteen/sixteen | forty six | 276 | a hundred sixty five.six | 585 | 837 | 837 | 1170 | 1170 | 1680 | 1310 |
1-7/eight | forty eight | 288 | 172.8 | 635 | 908 | 908 | 1270 | 1270 | 1810 | 1438 |
two | fifty | 300 | a hundred and eighty | 686 | 981 | 981 | 1370 | 1370 | 1960 | 1546 |
two-1/16 | fifty two | 312 | 187.2 | 739 | 1060 | 1060 | 1480 | 1480 | 2110 | 1661 |
two-1/eight | 54 | 324 | 194.4 | 794 | 1140 | 1140 | 1590 | 1590 | 2270 | 1791 |
2-3/sixteen | 56 | 336 | 201.six | 851 | 1220 | 1220 | 1710 | 1710 | 2430 | 1926 |
two-5/16 | fifty eight | 348 | 208.8 | 909 | 1290 | 1290 | 1810 | 1810 | 2600 | 2086 |
two-3/8 | 60 | 360 | 216 | 969 | 1380 | 1380 | 1940 | 1940 | 2770 | 2249 |
2-7/16 | 62 | 372 | 223.2 | 1030 | 1470 | 1470 | 2060 | 2060 | 2940 | 2361 |
2-1/2 | sixty four | 384 | 230.four | 1100 | 1560 | 1560 | 2190 | 2190 | 3130 | 2516 |
two-9/16 | sixty six | 396 | 237.6 | 1160 | 1660 | 1660 | 2310 | 2310 | 3300 | 2676 |
two-eleven/16 | sixty eight | 408 | 244.eight | 1230 | 1750 | 1750 | 2450 | 2450 | 3500 | 2885 |
2-3/four | 70 | 420 | 252 | 1290 | 1840 | 1840 | 2580 | 2580 | 3690 |
The use of authentic equipment manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our firm and the outlined replacement components contained herein are not sponsored, approved, or created by the OEM.