We – EPG Group the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For far more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
We have exported our products to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, etc. With several years’ expertise in these lines, we have been distinguished from other suppliers in China by our benefits in aggressive pricing, on-time delivery, prompt responses, on-hand engineering support and good following-income services. EPT chains, equally standard and non-common, are manufactured of: ○ Substantial top quality steels: proportions and adapted chemical composition for the diverse chain areas ○ The most successful manufacturing procedures: • Special method for the creation of bushes bettering the chain use resistance ( EPT know-how) • Plates developed by multi-phase processing instruments making certain a standard pitch ( EPT technology) ○ Adequate mechanical and heat therapies of chain parts: • Shot peening • Floor ending • Situation hardening, carbonitriding, quenching, tempering … • EPT®treatment • Freezing remedy • Corrosion defense coatings (GEOMET, zinc, nickel plating, …) Regular strands have an even variety of pitches, pin hyperlinks, and roller backlinks. A roller chain strand can be shortened by removing links and lengthened by adding whole or a half hyperlinks (offset hyperlinks).
one, Chain types: Agricultural roller chain, Roller Chain, conveyor chain, transmission chain, bike roller chain, silent chains, oil pump chains, weld metal drag chains, plastic chains and so forth
two, Main components: It is 40Mn. 40Cr, 45Mn alloy steel, SUS304, and POM Plastic for plates, ten#, twenty#, 20CrMnMo, 30CrMnTi for pins and rollers
3, Warmth remedy: Carburizing, Austemper Stressing, nitro-caburizing harden and so forth
4, Surface area: Shot peening, black, blue or unique
five, Package deal way: Plastic bag+ carton box+ plywood case
We are a top maker of mechanical transmission spare parts, as nicely as many several years a single of dependable and dependable distributors for European, The united states, Iran industry etc. Our main objects are roller chains, conveyor chains, transmission chain, pulleys, V-belts, sprockets, spur gears, bevel gear, equipment shafts, roller bearings, rollers, conveyor belts and so forth.
At present, For South American, European, and Asian industry, our superior products are fabricated according to your requirement and our good quality satisfies ISO, ASME, DIN stHangZhourd.
I hope we can do company collectively, and seem forward to hearing from you quickly
1
2
three
Assembled workshop:
Plate punching workshop:
S type steel agricultural chains | ||||||||||
Chain No. | Pitch | Roller diameter | Width between inner plates | Width between outer plates | Depth of chain plates | Pin diameter | Pin length | Plate thickness | Ultimate tensile strength | Weight per meter |
p | d1(Max) | b1(min) | b3(min) | h2(Max) | d2(Max) | b4(Max) | T(Max) | Qo(min) | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | Kn | Kg/m | |
S32 | 29.21 | 11.forty three | 15.88 | 20.fifty seven | thirteen.five | four.47 | 26.seven | one.eight | eight | .86 |
S32-H | 29.21 | eleven.forty three | 15.88 | 20.57 | 13.5 | four.forty seven | 26.seven | two | 17.5 | .88 |
S32V | 29.21 | 11.forty three | fifteen.88 | 13.5 | five.08 | 29.seven | 2.one | 25 | .96 | |
S42 | 34.93 | fourteen.27 | 19.05 | twenty five.65 | 19.eight | 7.01 | 34.three | two.8 | 26.7 | .96 |
S42-H | 34.93 | fourteen.27 | 19.05 | 25.sixty five | 19.8 | 7.01 | 34.three | forty one | ||
S45 | forty one.4 | 15.24 | 22.23 | 28.ninety six | 17.three | 5.74 | 38.1 | two.8 | seventeen.eight | 1.6 |
S45-H | 41.four | 15.24 | 22.23 | 28.96 | seventeen.three | 5.74 | 38.1 | 32 | ||
S52 | 38.1 | fifteen.24 | 22.23 | 28.96 | seventeen.three | five.74 | 38.one | two.eight | seventeen.8 | one.sixty eight |
S52-H | 38.one | fifteen.24 | 22.23 | 28.96 | 17.3 | five.seventy four | 38.1 | 32 | ||
S55 | forty one.4 | seventeen.seventy eight | 22.23 | 28.ninety six | seventeen.3 | 5.74 | 38.one | two.8 | 17.8 | one.8 |
S55-H | forty one.four | 17.78 | 22.23 | 28.ninety six | 17.three | 5.seventy four | 38.1 | 32 | two.twenty five | |
S55V | forty one.4 | 17.seventy eight | 22.23 | 35.3 | 20.seven | eight.27 | 39.4 | 2.nine | 45 | 2.22 |
S55R | 41.4 | 17.78 | 22.23 | 34.five | 21.2 | five.72 | 37.5 | two.six | forty five | two.49 |
S55RH | forty one.4 | seventeen.seventy eight | 22.23 | forty one.four | 22.4 | eight.9 | forty six.four | 4 | 84.5 | 2.74 |
S62 | forty one.91 | 19.05 | 25.four | 32 | 17.three | five.seventy four | 40.six | 6.two | 26.7 | one.87 |
S62-H | forty one.ninety one | 19.05 | twenty five.4 | 32 | 17.three | five.74 | forty.six | 32 | ||
S77 | fifty eight.34 | 18.26 | 22.23 | 31.five | 26.two | eight.92 | forty three.two | 4 | forty four.five | 2.sixty six |
S77-H | fifty eight.34 | eighteen.26 | 22.23 | 31.five | 26.2 | 8.92 | forty three.two | eighty | ||
S88 | sixty six.27 | 22.86 | 28.58 | 37.eighty five | 26.two | 8.92 | 50.eight | 4 | forty four.5 | 3.25 |
S88-H | 66.27 | 22.86 | 28.58 | 37.eighty five | 26.two | eight.ninety two | 50.8 | 80 | ||
S38 | 38 | sixteen | 21.8 | 21 | 9 | forty three | three | fifty five | 2 | |
C550 | forty one.4 | 16.87 | 19.eighty one | 26.sixteen | 19.05 | seven.19 | 38.2 | 2.7 | 39.8 | one.94 |
C550-H | 41.4 | sixteen.87 | 19.eighty one | 26.sixteen | 19.05 | 7.19 | 39 | three | 39.eight | 2.24 |
C620 | forty two.01 | seventeen.ninety one | 24.51 | 31.72 | 19.05 | 7.19 | 42.two | 3.15 | 39.1 | 2.35 |
C620-H | 42.01 | 17.91 | 24.51 | 31.seventy two | 19.05 | 7.19 | 42.2 | 57.8 |
Basic Info | |
Scope of business | Manufacture, layout and export the steel chains, iron chains, gears and sprockets and so forth |
Chains manufacturing unit | one Assembly workshop of chains |
2 EPT workshop of chains | |
three Warmth-remedy workshop | |
4 Te EPT workshop | |
5 Completed chains workshop | |
6 Warehouse | |
Complete workers | 220 personnel |
Variety of designers | 6-8 staff |
Quantity of Procedure engineers | 5 personnel |
Quantity of QC engineers | six personnel |
Whole Income Quantity | More than 800 1000’s RMB=127 1000’s USD (2011) |
Export ratio | Far more than 80% |
Certificates | ISO 9001: 2000 |
SGS |
The use of unique products manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our firm and the detailed substitute parts contained herein are not sponsored, accredited, or manufactured by the OEM.