We PersonnelOur income persons are ept educated to accommodate your requests and converse English for your ease. – EPG Team the biggest agricultural gearbox and pto manufacturing facility in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Hot Sale HH221449/ten LM300849/11 LM501349/ten JLM506848/ten HM518445/10 LM603049/11 LM603049/fourteen LM603049/twelve Inch Taper/Tapered Roller/Rolling Bearings
————————Inch Taper/Tapered Roller Bearing Description—————
Inch taper/tapered roller bearings belong to separable bearing, as the outer ring, also named cup, is separable and simple for assembly. The two the internal ring(cone) and the outer ring(cup) have tapered raceways which let the tapered rollers operate effortlessly in the rings.
This style allows the bearing to withstand mainly the radial load but also merged with the single-course axial load. According to the composition planning types, inch tapered roller bearings could be divided into single row, double rows and four-row taper rolling bearings.
Inch tapered roller bearings have a wide variety of application fields such as ept areas,metallurgical equipment, ept machinery,plastics machinery, ept equipment and many others..
Part of Inch tapered roller bearings specifications
Boundary Dimension | Net Excess weight | Bearing No. | ||||||
d[mm] | D[mm] | T[mm] | B[mm] | [kg] | ||||
133.35 | 196.eighty five | 193.675 | 193.675 | 20.two | K67390D/K67322-K67322D | |||
177.eight | 247.65 | 192.088 | 192.088 | 28.6 | K67791DGW/K67720-K67721D | |||
187.325 | 269.875 | 211.138 | 211.138 | forty one.5 | KM238849D/KM238810-KM238810D | |||
a hundred ninety.5 | 266.seven | 187.325 | 188.912 | 32.nine | 67885D/67820-67820D | |||
198.438 | 284.162 | 225.425 | 225.425 | 32.nine | M240648DD/M240611-M240611D | |||
203.two | 317.five | 266.7 | 266.7 | seventy six.three | 93800D/93125-93127D | |||
206.375 | 282.575 | 190.five | 190.five | 34.four | K67986D/K67920-K67921D | |||
282.575 | 190.five | 190.five | 34.four | 67986D/67920-67921D | ||||
282.575 | 226 | 226 | 40.three | 3806/206X4 | ||||
220.662 | 314.325 | 239.712 | 239.712 | sixty.two | KM244249D/KM244210-KM244210D | |||
314.325 | 239.712 | 239.712 | sixty.two | M244249DW/M244210-M244210D/HEC9 | ||||
314.325 | 239.712 | 239.712 | fifty nine.8 | M244249DGW/M244210-M244210D/HEC9 | ||||
221.224 | 355.498 | 228.6 | 228.6 | 81.eight | EE127094D/127138-127139D | |||
228.6 | 311.15 | 200.571 | 200.571 | 43.nine | LM245149D/LM245110-LM245110D | |||
311.15 | two hundred.571 | 200.571 | forty three.nine | LM245149DGW/LM245110-LM245110D | ||||
four hundred.05 | 296.875 | 296.875 | 148 | EE529091D/529157-529158XD | ||||
241.478 | 349.148 | 228.six | 228.6 | seventy one.nine | EE127097D/127135-127136D | |||
349.148 | 228.6 | 228.six | 71.9 | KEE127097D/K127135-K127136D | ||||
244.475 | 327.571 | 193.675 | 193.675 | forty two.seven | KLM247748DW/KLM247710-KLM247710D | |||
327.571 | 193.675 | 193.675 | forty two.7 | LM247748DW/LM247710-LM247710D | ||||
254 | 358.775 | 269.875 | 269.875 | 88.nine | M249748D/M249710-M249710D | |||
358.775 | 269.875 | 269.875 | 88.nine | M249748DW/M249710-M249710D | ||||
358.775 | 269.875 | 269.875 | 88.9 | K3M249748DW/K3M249710-K3M249710D-three | ||||
260.35 | 422.275 | 314.325 | 317.five | 182 | HM252348D/HM252310-HM252310D | |||
266.7 | 355.six | 230.188 | 228.6 | 65.3 | KLM451349DW/KLM451310-KLM451310D | |||
355.6 | 230.188 | 228.six | sixty three.nine | LM451349DW/LM451310-LM451310D | ||||
355.six | 230.188 | 228.6 | K76589/K76520-K76520D | |||||
269.875 | 381 | 282.575 | 282.575 | one hundred and five | M252349DW/M252310-M252310D | |||
276.225 | 393.7 | 269.875 | 269.875 | a hundred and five | 3806/276X4 | |||
279.4 | 393.seven | 269.875 | 269.875 | 103 | KEE135111DW/K135155-K135156D | |||
393.seven | 269.875 | 269.875 | 103 | EE135111D/135155-135156D | ||||
393.7 | 269.875 | 269.875 | 103 | EE135111DW/135155-135156DW/HEC9 | ||||
393.7 | 269.875 | 269.875 | 103 | EE135111DW/135155-135156DW | ||||
288.925 | 406.4 | 298.45 | 298.forty five | 125 | M255449DW/M255410-M255410D | |||
406.four | 298.45 | 298.forty five | a hundred twenty five | M255449D/M255410-M255410D | ||||
292.1 | 422.275 | 269.875 | 269.875 | 126 | EE330116D/330166-330167D | |||
three hundred.038 | 422.275 | 311.fifteen | 311.15 | 142 | HM256849D/HM256810-HM256810D | |||
304.648 | 438.048 | 280.ninety nine | 279.four | one hundred thirty | M757448D/M757410-M757410D | |||
438.048 | 280.99 | 279.four | 130 | M757448DW/M757410-M757410D | ||||
304.8 | 419.one | 269.875 | 269.875 | 112 | M257149D/M257110-M257110D | |||
482.six | 365.one hundred twenty five | 377.825 | 266 | 3806/304.eight | ||||
495.3 | 342.nine | 342.9 | 243 | 3806/304.8-one | ||||
501.sixty five | 336.55 | 336.55 | 255 | 3806/304.8-2 | ||||
304.902 | 412.648 | 266.7 | 266.7 | 102 | M257248DW/M257210-M257210D | |||
305 | 438.048 | 280.ninety nine | 279.four | 129 | M757449DW/M757410-M757410D | |||
317.five | 422.275 | 269.875 | 269.875 | 104 | LM258648DW/LM259610-LM258610D | |||
438.fifteen | 276.225 | 276.225 | 132 | 3806/317.five | ||||
447.675 | 327.571 | 327.571 | 163 | HM259049D/HM259571-HM259571D | ||||
330.two | 444.five | 301.625 | 301.625 | 134 | M260149DW/M260110-M260110D | |||
330.302 | 438.571 | 247.65 | 254 | 109 | EE138131D/138172-138173XD | |||
333.375 | 469.9 | 342.9 | 342.9 | 186 | HM261049DW/HM261571-HM261571D | |||
341.312 | 457.098 | 254 | 254 | 112 | LM761648DW/LM761610-LM761610D | |||
457.098 | 254 | 254 | 112 | LM761648D/LM761610-LM761610D-three | ||||
342.9 | 533.four | 307.985 | 301.625 | 239 | EE971355D/972100-972103D | |||
571.five | 342.9 | 342.9 | 366 | EE536136D/536225-536226D | ||||
343.052 | 457.098 | 254 | 254 | a hundred and ten | K1-LM761649DW/LM761610-LM761610D | |||
457.098 | 254 | 254 | one hundred ten | LM761649DW/LM761610-LM761610D | ||||
457.098 | 254 | 254 | 111 | LM761649DWSH/LM761610SH-LM761610DSH-three | ||||
345.281 | 488.ninety five | 358.775 | 358.775 | 239 | 3806/345X4 | |||
346.075 | 488.ninety five | 358.775 | 358.775 | 221 | HM262749D/HM262710-HM262710D | |||
347.662 | 469.nine | 292.1 | 292.one | 142 | M262449D/M262410-M262410D | |||
469.nine | 260.35 | 260.35 | 129 | LM262449DW/LM262410-LM262410D | ||||
355.6 | 482.6 | 269.875 | 265.114 | 139 | 3806/355.6/HCC9 | |||
488.ninety five | 317.five | 317.five | 177 | M263349D/M263310-M263310D | ||||
488.95 | 317.5 | 317.five | 165 | M263349D/M263310-M263310D-XRS | ||||
368.3 | 523.875 | 382.588 | 382.588 | 274 | HM265049DW/HM265571-HM265571D | |||
374.65 | 501.65 | 250.825 | 260.35 | 141 | EE231475D/231975-231976D | |||
384.one hundred seventy five | 546.1 | 400.05 | 400.05 | 310 | HM266449DW/HM266410-HM266410CD | |||
546.one | four hundred.05 | 400.05 | 293 | HM266449DW/HM266410-HM266410D-XRS/C9YB2 | ||||
385.762 | 514.35 | 317.five | 317.5 | 189 | LM665949DW/LM665910-LM665910D | |||
406.4 | 546.one | 268.288 | 288.925 | 182 | EE234161D/234215-234216D | |||
546.1 | 288.925 | 288.925 | 186 | LM767749DW/LM767710-LM767710D | ||||
546.one | 330 | 330 | 223 | 3806/406.four | ||||
565.15 | 381 | 381 | 298 | M267949D/M267910-M267910XD | ||||
590.55 | 400.05 | 400.05 | 371 | EE833161D/833232-833233D | ||||
409.575 | 546.1 | 334.962 | 334.962 | 206 | M667947DW/M667910-M667910D |
—————————————Why Pick Us?—————————————–
Causes to pick Guomai Bearings as your inch taper/tapered roller bearing partner
one. Bearing creating: Guomai has our own bearing R&D crew and adopts Germany technology. This enables us to supply OEM and ODM services to you.
2. Production process: We strictly stick to the 5S production approach and obtained ISO9001:2008 quality management method certification. Apart from, we released from overseas ept well-known brand names lathes and heat treatment method products, this permits us to give substantial precision bearings with similar high quality to ept popular manufacturers these kinds of as SKF,TIMKEN,NSK,NTN,KOYO,NACHI and so on.
3. Materials: To guarantee the large good quality of bearings, we use large carbon chrome bearing steel which provides substantial rigidity, and substantial resistance to abrasive wear to generate the bearings. Low carbon chilly rolled metal and low carbon stainless steel is also used in accordance to customers’ demands.
4. High quality inspection: All bearings will be strictly examined prior to packing. We have Taylor talysurf, hardness meter,clearance detector,vibration(pace) measuring instrument,roundness instrument to promise all bearings are experienced with the specifications.
five. Lubricants: Ideal lubricants are utilized to defend the bearings from oxidation or corrosion of parts therefore enable our bearings with lengthier life span, low sound and much better high temperature functionality. Selection of lubricants is generally governed by the bearing software. Right choice of large good quality lubricants could stop metal to metal make contact with and perform heat away from the bearings.
six. Packing: Guomai bearings pay attention to each and every element in the bearing generation process. We adopt plastic bag, Kraft paper, thick paper box and cartons to defend the bearings from unexpectable hurt throughout the transportation and warehouse stock.
7. Manufacturing facility direct marketing and advertising: We are the manufacturing unit and not the distributor or ept agent, so we could provide the identical high quality with aggressive value.
—————————————Our Characteristic Bearings———————————–
————————————–About Guomai Bearing———————————-
ZheJiang Guomai Bearing Co.,Ltd(hereinafter referred to as Guomai) was set up in 1999, with a lot more than twenty several years of bearing study and production expertise. The factory handles an spot of 16000 square meters,7000 of which is producing spot and the other is office and warehouse. Guomai has massive inventory for usually employed bearing types and this permits us to produce the bearing to consumers inside the shortest time.
There are total 160 staffs, 6 automatic bearing assembly traces,116 CNC equipment and 22 sets of precise inspection instruments. We not only have our own R&D team but also cooperate with ZheJiang College of Science and Technological innovation, HangZhou Bearing Investigation Institute to create new bearing creating and production technology.
In addition to traditional bearings, Guomai also offers OEM and ODM service to our respectable consumers to fulfill their specific demands.We launched sophisticated milling, turning devices, warmth treatment products and bearing screening machines to ensure the good quality of the bearings simply because we know “Quality is the existence of Guomai” .Now our leading goods include taper roller bearing, angular speak to ball bearing, deep groove bearing ,spherical bearing and cylindrical roller bearing with P5, P4 accuracy grade.
Following so several years of developing, Guomai has created up an superb revenue community inside of China. Our two bearing brand names “CVZ” and “Bentu” are ept identified and have higher reputation inside of the industrial tools and components area. Furthermore, with self-confidence of our bearing good quality, we started to export our bearings 4 years ago. Clients from Europe, North The usa, Middle East, Southeast Asia and Africa have enjoyed the pleasure our bearings introduced to them.
Guomai Bearing often upholds “Acquire-Win” spirit and thinks in “Specifics determine success” philosophy, and hold enhancing bearing quality in the past twenty many years. Some sequence of our bearings have related top quality with SKF, NSK, Timken, NACHI, KOYO, NTN and other ept renowned brand names but with lower value.
Bathroom ept to the future, Guomai will insist on the ept innovation and processing levels to offer the most appropriate bearing items and support to our buyers.
Bearing internet page description and designs may possibly be restricted, you should contact us for much more data.
———————————————-Exhibition———————————————
Guomai Bearings, roll with the ept and you!!!
The use of original products manufacturer’s (OEM) portion numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our organization and the outlined substitution elements contained herein are not sponsored, accepted, or produced by the OEM.